RSQUARE understands the dynamics that are rapidly shaping business intelligence and data warehousing into a collaborative framework for real time decision support. Organizations that move forward in this direction will have significant advantage for performance management, predictive analytics, reporting and other imperatives that are necessary in today’s data intensive world. RSQUARE consultants have years of experience in a wide variety of disciplines, software and industry specific business applications to ensure your business intelligence and data warehousing projects are successful.

Business Intelligence and Data Warehousing Competencies |
|
| Reporting OLAP, Analytics & Data Mining | Cognos, Business Objects, Microstrategy, Hyperion, NCR, Teradata, SAS, Microsoft SQL Server Analysis and Reporting Services |
| Data Quality | Trillium, SAP Business Objects FirstLogic, SAS Dataflux |
| Database | MS SQL Server, Oracle, Sybase, DB2, MySQL, Informix, PostgresSQL |
| Business Performance Management | Measures and Metrics, KPIs, Dashboards, Balanced Scorecards |
| ETL Tools | Informatica, AbInitio, Oracle Warehouse Builder, SAP Business Objects Data Integrator, SAS EDI Server, Microsoft SSIS, Kettle, Clover ETL, Jasper ETL |
| Business Intelligence Domains | Customer Intelligence, Financial Intelligence, Supply Chain Intelligence, HR Intelligence, IT Intelligence |
| Data Management | Data Warehouse, Data Marts, Architecture, Data Modeling, Performance, Administration, Security, Usage Tracking |










